Cycling Statistics

Cycling Statistics
Day Distance cycled Time Trip Speed Sleeping place Battery level used Meters up Meters down Temperature Effecive Wind Weather
(kilometer) (time) (average km/h) Northcape (%) (meter) (meter) (Celcius) (m/s)
Feb-15 93 12:00 – 20:00 19 CAPE TOWN 140 300 300 30 3 ↑ Sun & Clouds
Feb-14 113 09:00 – 18:00 16 Kalksbay 260 600 800 35 2 ↓ Sun & Clouds
Feb-13 110 08:00 – 21:00 13 Caledon 300 700 700 30 6 ↓ Sun & Clouds
Feb-12 120 08:00 – 17:00 20 Swellendam (c) 200 500 500 30 3 ↑ Sun & Clouds
Feb-11 53 10:00 – 14:00 15 Albertinia 100 300 200 25 6 ↓ Sun, Clouds & Rain
Feb-10 108 10:00 – 18:00 16 Mossel Bay 200 300 200 30 2 ↓ Sun & Clouds
Feb-09 18 14:00-16:00 16 Knysna 40 100 100 25 0 Sun, Clouds & Rain
Feb-08 55 10:00 – 13:00 18 Knysna 100 400 600 25 3 ↑ Sun & Clouds
Feb-07 0 REST The Crags 25 Sun & Clouds
Feb-06 0 REST The Crags 25 Sun & Clouds
Feb-05 0 REST Plettenberg Bay 25 Sun & Clouds
Feb-04 0 REST Port Elizabeth 25 Sun & Clouds
Feb-03 0 REST Port Elizabeth 20 Rain
Feb-02 0 REST Cape Recife (c) 25 Sun & Clouds
Feb-01 0 REST Port Elizabeth 25 Sun & Clouds
Jan-31 0 REST The Crags 25 Sun & Clouds
Jan-30 51 12:00 – 15:00 20 The Crags 100 0 0 25 2 ↑ Sun & Clouds
Jan-29 0 REST Stormsriver 25 Sun & Clouds
Jan-28 106 09:00 – 16:00 21 Stormsriver 200 200 100 25 5 ↑ Sun & Clouds
Jan-27 0 REST Jeffreys Bay 25 Sun & Clouds
Jan-26 0 REST Jeffreys Bay 25 Sun & Clouds
Jan-25 0 REST Addo 25 Sun & Clouds
Jan-24 0 REST Jeffreys Bay 25 Sun & Clouds
Jan-23 8 REST 20 Jeffreys Bay 30 Sun & Clouds
Jan-22 89 11:00 – 17:00 20 Jeffreys Bay 180 200 200 30 1 ↑ Sun & Clouds
Stage 20: Port Elizabeth – Cape of Good Hope (800km)
Jan-21 0 REST Port Elizabeth 30 Sun & Clouds
Jan-20 0 REST Port Elizabeth 30 Sun & Clouds
Jan-19 137 08:00 – 17:00 19 Port Elizabeth 240 200 700 30 1 ↓ Sun & Clouds
Jan-18 0 REST Grahamstown 30 Rain
Jan-17 135 08:00 – 19:00 16 Grahamstown 240 700 1000 25 2 ↓ Rain
Jan-16 0 REST Hogsback 25 Sun & Clouds
Jan-15 0 REST Hogsback 25 Sun & Clouds
Jan-14 102 09:00 – 18:00 14 Hogsback 200 800 1000 20 4 ↓ Rain
Jan-13 132 08:00 – 16:00 22 Queenstown 220 300 400 30 3 ↑ Sun & Clouds
Jan-12 109 09:00 – 17:00 17 N6 (c) 160 100 100 30 3 ↓ Sun & Clouds
Jan-11 145 08:00 – 16:00 22 Smithfield 220 0 0 30 2 ↑ Sun & Clouds
Jan-10 0 REST Bloemfontein 25 Sun & Clouds
Jan-09 141 08:00 – 17:00 19 Bloemfontein 240 100 100 30 2 ↓ Rain
Jan-08 140 08:00 – 18:00 20 Virginia 260 100 100 30 3 ↓ Sun & Clouds
Jan-07 85 13:00 – 18:00 23 Koppies 120 100 100 30 1 ↓ Sun, Clouds & Rain
Jan-06 0 REST Johannesburg 30 Sun & Clouds
Jan-05 0 REST Sun City 30 Sun & Clouds
Jan-04 0 REST Johannesburg 25 Sun & Clouds
Jan-03 0 REST Johannesburg 25 Sun & Clouds
Jan-02 0 REST Johannesburg 25 Sun & Clouds
Jan-01 0 REST Johannesburg 25 Sun & Clouds
Dec-31 0 REST Johannesburg 30 Sun & Clouds
Dec-30 0 REST Johannesburg 30 Sun & Clouds
Dec-29 0 REST Johannesburg 30 Sun, Clouds & Rain
Dec-28 0 REST Johannesburg 30 Sun & Clouds
Dec-27 0 REST Johannesburg 25 Sun, Clouds & Rain
Dec-26 0 CHRISTMAS Vereeniging 25 Sun, Clouds & Rain
Dec-25 0 CHRISTMAS Vereeniging 25 Sun, Clouds & Rain
Dec-24 111 08:00 – 18:00 18 Vereeniging 180 600 600 25 2 ↑ Sun & Clouds
Dec-23 0 REST Centurion 25 Sun & Clouds
Stage 19: Pretoria – Port Elizabeth (1200km)
Dec-22 114 08:00 – 16:00 20 Centurion 600 200 25 3 ↑ Sun & Clouds
Dec-21 123 09:00 – 19:00 22 Bela Bela (c) 100 100 25 2 ↑ Sun & Clouds
Dec-20 65 10:00 – 14:00 19 Monopane 200 200 30 2 ↓ Sun & Clouds
Dec-19 108 08:00 – 16:00 21 Polokwane 700 400 30 1 ↑ Sun & Clouds
Dec-18 96 09:00 – 17:00 18 Louis Trichard 800 400 25 1 ↑ Sun & Clouds
Dec-17 97 07:00 – 18:00 22 Mesina 100 400 35 1 ↓ Sun
Dec-16 100 09:00 – 15:00 22 Buby (c) 100 300 30 1 ↑ Sun
Dec-15 110 09:00 – 16:00 22 Runde (c) 100 300 30 2 ↓ Sun
Dec-14 138 09:00 – 19:00 20 Masvingo 200 600 30 3 ↓ Sun
Dec-13 147 08:00 – 18:00 22 Chivhu 300 500 30 1 ↓ Sun & Clouds
Dec-12 32 REST 20 Harare 60 25 Sun & Clouds
Dec-11 8 REST 17 Harare 20 25 0 Sun & Clouds
Dec-10 14 REST 21 Harare 20 25 0 Clouds, Sun & ThunderRain
Stage 18: Harare – Pretoria (1000km)
Dec-09 1 REST 19 Harare 0 25 0 Clouds, Sun & ThunderRain
Dec-08 8 REST 20 Harare 20 20 0 Clouds, Sun & ThunderRain
Dec-07 92 08:00 – 14:00 20 Harare 160 25 2 ↑ Clouds, Sun & ThunderRain
Dec-06 158 08:00 – 18:00 22 Murehwa (c) 260 25 2 ↑ Clouds, Sun & ThunderRain
Dec-05 140 08:00 – 18:00 19 Chochemane 240 30 2 ↑ Clouds, Sun & ThunderRain
Dec-04 0 REST Tete 40 Sun & Clouds
Dec-03 130 09:00 – 18:00 22 Tete 200 500 1100 35 1 ↑ Sun & Clouds
Dec-02 113 08:00 – 16:00 19 Mwanza 200 800 400 30 2 ↓ Sun & Clouds
Dec-01 148 07:00 – 17:00 20 Balaka 240 200 100 30 4 ↓ Sun & Clouds
Nov-30 109 08:00 – 16:00 21 Salima 200 0 0 30 2 ↓ Sun & Clouds
Nov-29 143 09:00 – 18:00 21 Nkhotakhota 240 0 0 30 3 ↓ Sun & Clouds
Nov-28 63 12:00 – 16:00 18 Kande Beach 120 100 100 30 3 ↓ Sun & Clouds
Nov-27 0 REST Nkhata Bay 30 Clouds, Sun & Rain
Nov-26 0 REST Nkhata Bay 30 Sun & Clouds
Nov-25 0 WORKSHOP Nkhata Bay 30 Sun & Clouds
Nov-24 48 09:00 – 14:00 18 Nkhata Bay 100 100 800 30 1 ↓ Sun & Clouds
Nov-23 136 08:00 – 18:00 18 Mzuzu 200 900 200 25 3 ↑ Sun & Clouds
Nov-22 129 07:00 – 17:00 21 Chitemba 200 0 0 30 0 Clouds, Sun & Rain
Nov-21 129 09:00 – 18:00 21 btw Border and Kaporo (c) 180 700 2000 30 0 Clouds, Sun & Rain
Nov-20 0 REST Mbeya 25 Clouds, Sun & Rain
Nov-19 77 08:00 – 14:00 17 Mbeya 140 1000 300 25 3 ↑ Sun & Clouds
Nov-18 146 08:00 – 18:00 24 Chimala 160 300 1000 30 3 ↑ Sun & Clouds
Nov-17 118 11:00 – 18:00 21 Nyororo 200 300 400 30 3 ↑ Sun & Clouds
Nov-16 0 REST Iringa 25 Sun & Clouds
Nov-15 41 09:00 – 15:00 15 Iringa 60 500 100 25 3 ↑ Sun & Clouds
Nov-14 75 08:00 – 16:00 12 Luange 120 500 100 25 3 ↑ Sun & Clouds
Nov-13 92 08:00 – 18:00 14 btw. Mtera & Luange 180 200 500 30 1 ↑ Sun & Clouds
Nov-12 68 07:00 – 18:00 17 btw. Dodoma & Mtera (c) 120 100 200 30 1 ↓ Sun & Clouds
Stage 17: Dodoma – Lilongwe (800km)
Nov-11 9 REST 16 Dodoma (c) 0 0 0 30 0 Sun & Clouds
Nov-10 83 08:00 – 16:00 12 Dodoma (c) 100 200 400 30 2 ↑ Sun & Clouds
Nov-09 87 09:00 – 18:00 14 btw. Kondoa & Dodoma (c) 100 300 300 30 2 ↑ Sun & Clouds
Nov-08 107 09:00 – 18:00 14 Kondoa 200 400 400 30 2 ↑ Sun & Clouds
Nov-07 71 08:00 – 14:00 20 Babati 100 400 100 30 3 ↑ Sun & Clouds
Nov-06 96 14:00 – 19:00 23 Kwa Kuchinia (c) 100 100 400 30 3 ↑ Sun & Clouds
Nov-05 23 REST 19 Arusha 40 0 0 25 0 Sun & Clouds
Nov-04 112 09:00 – 16:00 19 Arusha 200 400 100 25 1 ↑ Clouds, Sun & Rain
Nov-03 87 10:00 – 16:00 22 Namanga 140 200 600 25 1 ↓ Clouds, Sun & Rain
Nov-02 81 09:00 – 15:00 19 Kajiado 160 400 400 25 1 ↓ Clouds, Sun & Rain
Nov-01 50 08:00 – 18:00 16 Nairobi 100 100 100 25 0 Clouds, Sun & Rain
Oct-31 51 09:00 – 17:00 19 Lake Naivasha 100 100 100 25 0 Sun & Clouds
Oct-30 20 12:00 – 16:00 18 Naivasha 40 200 100 25 0 Sun & Clouds
Oct-29 0 REST Nairobi 25 Sun & Clouds
Oct-28 0 MARATHON Nairobi 25 Sun & Clouds
Stage 16: Nairobi – Dodoma (800km)
Oct-27 0 REST Nairobi 25 Sun & Clouds
Oct-26 115 07:00 – 19:00 19 Nairobi 200 900 200 25 1 ↑ Sun & Clouds
Oct-25 106 10:00 – 17:00 20 Sagana (c) 160 300 1000 25 3 ↓ Sun & Clouds
Oct-24 82 10:00 – 18:00 14 Nanyuki 180 1600 800 25 1 ↑ Sun & Clouds
Oct-23 5 REST 14 Isiolo 20 25 0 Sun & Clouds
Oct-22 0 REST Isiolo 30 Sun & Clouds
Oct-21 0 TRANSIT Isiolo 30 Sun & Clouds
Oct-20 109 08:00 – 17:00 16 Moyale 0 200 200 25 3 ↓ Clouds, Sun & Rain
Oct-19 101 09:00 – 15:00 17 Mega 200 300 500 25 2 ↓ Clouds, Sun & Rain
Oct-18 98 09:00 – 16:00 17 Yabello Junction 180 400 400 25 0 Clouds, Sun & Rain
Oct-17 110 09:00 – 19:00 13 Hagere Maryam 200 1200 800 25 1 ↑ Clouds, Sun & Rain
Oct-16 105 10:00 – 18:00 17 Dilla 160 400 600 25 2 ↑ Sun
Oct-15 164 08:00 – 16:00 23 Wondo Genet 140 50 250 30 5 ↑ Sun & Clouds
Oct-14 106 12:00 – 18:00 24 Alam Tena 120 100 600 25 2 ↓ Sun & Clouds
Oct-13 0 REST Addis Abeba 25 Sun & Clouds
Oct-12 13 REST 16 Addis Abeba 20 100 100 25 0 Sun & Clouds
Stage 15: Addis Abeba – Nairobi (1200km)
Oct-11 23 REST 20 Addis Abeba 40 100 100 25 0 Sun & Clouds
Oct-10 69 09:00 – 19:00 19 Addis Abeba 140 400 500 25 1 ↑ Sun & Clouds
Oct-09 38 10:00 – 13:00 20 Chancho 60 200 200 25 1 ↑ Sun & Clouds
Oct-08 79 09:00 – 15:00 16 Muke Turi 140 500 500 25 2 ↓ Sun & Clouds
Oct-07 75 10:00 – 18:00 13 Gebre Gurach 180 1300 1300 35 1 ↑ Sun & Clouds
Oct-06 68 10:00 – 16:00 15 Dejen 140 500 500 25 4 ↓ Sun & Clouds
Oct-05 81 10:00 – 16:00 16 Debre Markus 140 1100 600 25 1 ↓ Sun & Clouds
Oct-04 94 10:00 – 15:00 21 Finote Selam 140 500 900 25 1 ↑ Sun & Clouds
Oct-03 82 12:00 – 17:00 21 Dangla 120 600 300 25 0 Sun & Clouds
Oct-02 0 REST Bahir Dar 25 Clouds, Sun & Rain
Oct-01 84 09:00 – 14:00 22 Bahir Dar 120 300 600 25 0 Clouds, Sun & Rain
Sep-30 94 10:00 – 17:00 20 Addis Zemen 140 800 1000 25 0 Clouds, Sun & Rain
Sep-29 6 REST 18 Gondar 25 Clouds & Sun
Sep-28 0 REST Gondar 25 Clouds & Sun
Stage 14: Gondar – Addis Abeba (800km)
Sep-27 0 REST Gondar 25 Clouds & Sun
Sep-26 0 REST Gondar 25 Clouds & Sun
Sep-25 43 08:00 – 19:00 19 Gondar 80 200 0 25 1 ↓ Clouds
Sep-24 84 09:00 – 19:00 20 At border (c) 100 0 0 30 0 Clouds, Sun & Rain
Sep-23 86 12:00 – 18:00 22 Doka (c) 120 0 0 35 1 ↑ Clouds, Sun & Rain
Sep-22 0 REST Al Qadarif 35 Sun & Clouds
Sep-21 0 REST Al Qadarif 35 Sun & Clouds
Sep-20 164 09:00 – 19:00 23 Al Qadarif 240 35 1 ↑ Clouds, Sun & Rain
Sep-19 84 14:00 – 18:00 20 Al Fao (c) 120 35 2 ↓ Clouds, Sun & Rain
Sep-18 161 08:00 – 19:00 20 Wad Madani 320 0 0 35 5 ↓ Sun & Clouds
Sep-17 44 14:00 – 18:00 21 Blue Nile (c) 40 0 0 40 0 Sun
Sep-16 50 REST 19 Khartoum 100 0 0 40 0 Sun
Sep-15 24 REST 22 Khartoum 20 0 0 40 0 Sun
Sep-14 0 REST Khartoum 40 Sun
Stage 13: Khartoum – Gondar (800km)
Sep-13 0 REST Khartoum 40 Sun
Sep-12 0 REST Khartoum 40 Sun
Sep-11 184 07:00 – 18:00 23 Khartoum 100 0 0 45 2 ↑ Sun
Sep-10 177 06:00 – 18:00 23 in Dessert (c) 100 0 0 45 3 ↑ Sun
Sep-09 162 09:00 – 17:00 26 Al Dabbah 120 0 0 40 5 ↑ Sun
Sep-08 0 REST Dongola 40 Sun
Sep-07 122 08:00 – 17:00 23 Dongola 80 0 0 40 3 ↑ Sun
Sep-06 160 08:00 – 20:00 22 Deigo 100 100 100 40 1 ↑ Sun
Sep-05 133 08:00 – 18:00 21 in Dessert (c) 100 100 100 40 2 ↑ Sun
Sep-04 4 REST 16 Wadi Halfa 0 0 0 40 0 Sun
Sep-03 16 10:00 – 12:00 20 on Boat 20 50 0 40 0 Sun
Sep-02 0 REST Awan 40 Sun
Stage 12: Aswan – Khartoum (1000km)
Sep-01 111 08:00 – 13:00 24 Aswan 120 0 0 40 3 ↑ Sun
Aug-31 115 09:00 – 14:00 24 Edfu 160 0 0 40 1 ↑ Sun
Aug-30 8 REST 11 Luxor 20 0 0 40 0 Sun
Aug-29 64 15:00 – 18:00 23 Luxor 100 0 0 40 1 ↑ Sun
Aug-28 243 05:00 – 19:00 24 Qena 320 0 0 40 3 ↑ Sun
Aug-27 134 06:00 – 12:00 24 Asyut 180 0 0 40 2 ↑ Sun
Aug-26 132 07:00 – 14:00 23 El Manyi 160 0 0 35 2 ↑ Sun
Aug-25 48 09:00 – 17:00 21 Beni Suef 60 0 0 35 3 ↑ Sun
Aug-24 84 14:00 – 18:00 23 CSP Plant (c) 100 0 0 35 3 ↑ Sun
Stage 11: Cairo – Aswan (900km)
Aug-23 0 REST Cairo – Maadi 35 Sun
Aug-22 0 REST Cairo – Maadi 35 Sun
Aug-21 0 REST Cairo – Maadi 35 Sun
Aug-20 41 19 Cairo – Maadi 100 0 0 35 0 Sun
Aug-19 38 09:00 – 23:00 19 Cairo – Center 80 0 0 35 0 Sun
Aug-18 20 WAITING 14 Larnaca (c) 40 0 0 35 0 Sun
Aug-17 62 11:00 – 22:00 21 Larnaca (c) 100 0 200 35 2 ↓ Sun
Aug-16 33 12:00 – 00:00 16 Nicosia 80 400 200 35 1 ↓ Sun
Aug-15 0 WAITING Alanya 35 Sun
Aug-14 0 WAITING Alanya 35 Sun
Aug-13 7 WAITING 12 Alanya 20 0 0 35 0 Sun
Aug-12 100 09:00 – 16:00 22 Alanya (c) 200 0 0 35 1 ↓ Sun
Aug-11 50 17:00 – 20:00 21 Serik (c) 80 0 0 35 1 ↓ Sun
Aug-10 0 REST Antalya 35 Sun
Aug-09 16 REST 16 Antalya 20 0 0 40 0 Sun
Stage 8, 9 & 10: Antalya – Cairo (???km)
Aug-08 120 09:00 – 16:00 26 Antalya 120 300 1000 40 4 ↑ Sun & Clouds
Aug-07 128 10:00 – 22:00 23 Burdur (c) 140 100 100 30 4 ↑ Sun & Clouds
Aug-06 123 10:00 – 19:00 24 Cayiryazi (c) 120 100 100 30 5 ↑ Clouds & Sun
Aug-05 79 12:00 – 19:00 25 Belpinar (c) 80 50 50 30 5 ↑ Clouds & Sun
Aug-04 100 08:00 – 13:00 22 Eskesehir 140 700 200 25 3 ↑ Clouds & Sun
Aug-03 77 08:00 – 21:00 21 Inegol (c) 120 400 200 25 1 ↑ Sun & Clouds
Aug-02 23 17:00 – 21:00 16 Bursa (c) 20 100 0 30 0 Sun & Rain
Stage 7: Istanbul – Antalya (700km) actual 650km
Aug-01 0 REST Istanbul 30 Sun & Rain
Jul-31 0 REST Istanbul 30 Sun
Jul-30 69 09:00 – 15:00 18 Istanbul 100 100 30 1 ↑ Sun
Jul-29 116 11:00 – 22:00 18 Silivri (c) 120 500 500 35 5 ↓ Sun
Jul-28 106 09:00 – 20:00 20 Babaeski 160 400 400 35 4 ↓ Sun
Jul-27 94 10:00 – 21:00 22 Novo Selo (c) 160 0 0 35 1 ↑ Sun
Jul-26 56 09:00 – 21:00 19 Bjala Reka (c) 100 0 0 35 2 ↓ Sun
Jul-25 91 14:00 – 22:00 20 Plovdiv (c) 140 200 800 30 5 ↓ Sun
Jul-24 110 10:00 – 18:00 18 Koprivshtitsa 160 700 200 30 4 ↓ Sun
Jul-23 0 REST Sofia 30 Sun
Jul-22 0 TRAVEL Sofia 25 Sun
Jul-21 0 FESTIVAL Taraska, Poland 25 Sun
Jul-20 0 WORKSHOP Taraska, Poland 25 Sun
Jul-19 0 TRAVEL Taraska, Poland 25 Sun
Jul-18 86 09:00 – 17:00 22 Sofia 120 200 200 25 4 ↑ Sun
Jul-17 70 17:00 – 22:00 23 Pirot (c) 100 200 0 25 4 ↑ Sun
Jul-16 206 08:00 – 20:00 24 Niska Banja 240 200 200 25 6 ↑ Sun
Jul-15 58 14:00 – 22:00 17 Udovice (c) 80 300 300 30 1 ↑ Sun
Jul-14 0 FESTIVAL Belgrade 35 Sun
Stage 6: Belgrade – Istanbul (900km) actual 1062km
Jul-13 80 09:00 – 13:00 19 Belgrade 180 200 200 30 1 ↑ Sun
Jul-12 3 FESTIVAL Novi Sad 35 Sun
Jul-11 10 REST Novi Sad 35 Sun
Jul-10 156 12:00 – 21:00 23 Novi Sad 220 0 0 30 3 ↑ Sun
Jul-09 75 09:00 – 20:00 20 Baja 160 0 0 30 1 ↑ Sun
Jul-08 99 10:00 – 22:00 20 Btw Solt & Harta (c) 200 0 0 35 3 ↓ Sun
Jul-07 0 REST Budapest 35 Sun
Jul-06 163 09:00 – 21:00 23 Budapest 320 0 0 35 1 ↓ Sun
Jul-05 105 12:00 – 22:00 20 Golf Club Welten (c) 200 0 0 35 2 ↓ Sun & Thunderrain
Jul-04 6 WORKSHOP Vienna 30 na Sun
Jul-03 160 09:00 – 18:00 22 Vienna 280 0 0 30 0 Sun
Jul-02 86 15:00 – 23:00 21 Niederndorf (c) 180 100 300 30 1 ↓ Sun & Clouds
Jul-01 0 REST Ottensheim 30 na Sun & Rain
Jun-30 146 08:00 – 18:00 22 Ottensheim 280 500 300 30 0 Sun
Jun-29 118 13:00 – 21:00 22 Niederviehlbach (c) 220 0 0 30 0 Sun
Stage 5: Munich – Belgrade  (1200km) actual 1207km
Jun-28 3 REST 19 Munich 0 0 0 25 na Sun
Jun-27 80 13:00 – 19:00 19 Munich 120 0 0 25 2 ↑ Sun
Jun-26 130 08:00 – 20:00 21 Augsburg 160 250 250 20 5 ↑ Sun
Jun-25 60 08:00 – 21:00 20 Kleindeinbach (c) 120 0 100 20 2 ↑ Sun
Jun-24 0 FESTIVAL Stuttgart na Sun & Clouds
Jun-23 0 FESTIVAL Wurzburg (c) 25 na Sun
Jun-22 0 FESTIVAL Wurzburg (c) 25 na Sun
Jun-21 82 13:00 – 19:00 19 Stuttgart 140 200 200 20 2 ↑ Clouds
Jun-20 123 09:00 – 18:00 19 Karlsruhe 220 150 150 25 2 ↓ Clouds & Sun
Jun-19 100 08:00 – 21:00 21 Albig (c) 180 200 200 25 1 ↑ Clouds
Jun-18 95 11:00 – 19:00 22 Koblenz 140 50 0 25 4 ↑ Sun & Clouds
Jun-17 0 REST Cologne Sun
Jun-16 143 10:00 – 20:00 20 Cologne 180 0 0 20 1 ↓ Clouds & Rain
Jun-15 47 09:00 – 11:00 23 Eindhoven 60 0 0 20 1 ↓ Clouds
Jun-14 37 19:00 – 23:00 25 Tilburg 40 0 0 15 1 ↑ Clouds
Jun-13 77 13:00 – 20:00 22 Eindhoven 140 0 0 15 3 ↑ Clouds
Jun-12 90 10:00 – 22:00 21 Houten 180 0 0 15 1 ↓ Clouds
Jun-11 74 12:00 – 19:00 22 Delft 120 0 0 15 0 Clouds & Rain
Stage 4: Amsterdam – Munich (1000km) actual 1141km
Jun-10 14 REST 18 Amsterdam 20 0 0 20 0 Sun
Jun-09 0 REST Amsterdam 20 na Clouds
Jun-08 64 07:00 – 20:00 19 Amsterdam 100 0 0 20 4 ↓ Clouds
Jun-07 111 08:00 – 21:00 23 Koedijk 160 0 0 15 3 ↑ Rain
Jun-06 161 11:00 – 23:00 24 Leeuwarden 240 0 0 10 2 ↑ Rain & Sun
Jun-05 80 09:00 – 24:00 20 Dalfsen 140 0 0 15 1 ↓ Rain
Jun-04 81 13:00 – 22:00 19 Dieren 160 0 0 10 3 ↓ Rain
Jun-03 79 13:00 – 19:00 23 Houten 160 0 0 15 2 ↓ Rain & Clouds
Jun-02 64 09:00 – 12:00 24 Eindhoven 100 0 0 20 1 ↓ Sun
Jun-01 0 REST na Nijmegen 20 na Sun
May-31 29 18:00 – 20:00 18 Nijmegen 60 0 0 20 2 ↓ Rain
May-30 45 10:00 – 18:00 20 Arnhem 60 0 0 20 1 ↓ Sun
May-29 76 17:00 – 21:00 22 Apeldoorn 120 0 0 20 0 Sun
May-28 101 10:00 – 21:00 21 Enschede 140 0 0 20 – 25 0 Sun
May-27 209 10:00 – 24:00 23 Loningen (c) 260 0 0 20 2 ↑ Sun
May-26 137 10:00 – 19:00 22 Winsen 180 0 0 25 2 ↑ Sun
May-25 132 09:00 – 21:00 21 Orslwag 180 0 0 25 3 ↑ Sun
May-24 101 09:00 – 24:00 21 btw Vojens & Vejen (c) 120 50 50 20 – 25 3 ↑ Sun
May-23 102 09:00 – 21:00 21 Ejstrupholm (c) 140 100 100 20 – 25 2 ↑ Sun
May-22 139 21:00 – 03:00 21 Kalundborg (c) 160 50 50 20 – 25 3 ↑ Sun
May-21 23 11:00 – 23:00 20 Copenhagen 20 0 0 25 0 Sun
Stage 3: Copenhagen – Amsterdam (900km) Actual: 1748
May-20 36 11:00 – 13:00 16 Copenhagen 40 0 0 20 2 ↓ Sun
May-19 68 08:00 – 18:00 16 Ganslose (c) 80 0 0 15 – 20 3 ↓ Rain & Clouds
May-18 125 10:00 – 01:00 20 Angelholm (c) 160 150 150 15 – 20 2 ↓ Clouds
May-17 105 11:00 – 21:00 18 Falkenberg (c) 200 50 50 10 – 15 7 ↓ Rain
May-16 89 09:00 – 21:00 20 Tranemo 140 50 50 10 – 15 2 ↓ Sun, Hail and Rain
May-15 107 15:00 – 22:00 21 Kaxholmen (c) 180 100 100 15 3 ↓ Sun
May-14 116 09:00 – 21:00 18 Linkoping 200 50 50 15 7 ↓ Clouds
May-13 129 14:00 – 23:00 18 btw Flen & Katrineholm (c) 180 50 50 15 5 ↓ Sun
Stage 2: Stockholm – Copenhagen (700km) Actual: 775
May-12 82 09:00 – 13:00 23 Stockholm 120 50 50 15 3 ↑ Rain
May-11 103 08:00 – 15:00 23 Uppsala 140 50 50 15 2 ↑ Rain
May-10 117 10:00 – 20:00 21 Gavle 160 50 50 10 – 15 3 ↓ Sun & Rain
May-9 92 12:00 – 20:00 19 Enanger (c) 160 100 100 5 – 10 4 ↓ Rain
May-8 116 09:00 – 22:00 19 Dingersjo 160 200 200 10 4 ↓ Sun
May-7 43 13:00 – 18:00 17 Ullanger (c) 40 100 100 10 3 ↓ Sun
May-6 0 FAMILY Eindhoven Clouds
May-5 0 FAMILY Eindhoven Clouds
May-4 0 FAMILY Eindhoven Clouds
May-3 0 FAMILY Amsterdam Clouds
May-2 0 FAMILY Amsterdam Clouds
May-1 0 FAMILY Eindhoven Clouds
Apr-30 0 FAMILY Uppsala Clouds
Apr-29 to FAMILY Uppsala Clouds
Apr-28 58 09:00 – 15:00 13 Ornskoldsvik 0 100 100 5 3 ↓ Clouds
Apr-27 56 14:00 – 21:00 11 Nordmaling (c) 0 100 100 5 3 ↓ Clouds
Apr-26 108 11:00 – 19:00 15 Umea 0 300 400 0 – 5 3 ↑ Rain
Apr-25 45 09:00 – 15:00 10 Burtrask (c) 0 200 100 5 3 ↓ Sun
Apr-24 132 08:00 – 21.00 15 Skellefteå 20 200 200 0 – 5 0 Rain
Apr-23 182 11:00 – 21:30 23 Luleå 160 200 300 0 – 5 3 ↑ Clouds
Apr-22 32 13:00 – 15:00 24 Juoksengi 20 50 50 0 2 ↓ Clouds
Apr-21 106 09:30 – 17:30 22 Pello 120 200 100 0 4 ↑ Snow
Apr-20 0 REST Akaslompolo Sun
Apr-19 102 09:00 – 18:00 19 Akaslompolo 140 300 400 -5 to 0 2 ↓ Sun and clouds
Apr-18 109 10:00 – 19:00 21 Palojoensuu (c) 120 200 400 -5 to 0 3 ↑ Sun
Apr-17 129 09:30 – 18:30 17 Kautokeino 140 600 300 -5 to 0 0 Sun
Apr-16 4 WORKSHOP 15 Alta Sun
Apr-15 10 REST 15 Alta Sun
Apr-14 110 09:00 – 20:00 10 Alta 0 900 800 -10 to 0 2 ↑ Sun
Apr-13 85 09:00 – 18:00 14 Oldenfjord 60 500 500 -5 to +5 8 ↓ Snowstorms & Sun
Apr-12 40 16:00 – 19:30 13 Sarnes 80 500 800 0 0 Clouds
Stage 1: North Cape – Stockholm (1700km) – actual 1861km