Personal Statistics

Personal Statistics
Day Tiredness level Beverages Reading Talking Internet Sleeping Weight Height :-) Food/Drinks Sleeping The day…
(0-10) Liter (# pages) (# of people in real life) (hours) (hours) (kg) (cm) (Euro) (Euro)
Feb-15 8 2 0 5+ 1 8 71 181 18 11 …I will never forget
Feb-14 4 1 0 5+ 0 7 71 181 25 0 …of the Swedish Cape to Cuba drinks
Feb-13 7 2,5 0 3 0 7 71 181 8 25 …the German girls saved me with bread and jam
Feb-12 3 3 0 3 4 8 71 181 6 7 …I cooked my emergency noodles
Feb-11 5 1 0 1 0 9 71 181 10 16 …the wind would turn the next day
Feb-10 7 2 0 5 0 6 71 181 6 10 …of the 1,5kg steak
Feb-09 3 0 0 5+ 0 7 71 181 20 19 …Paula sat on the back of the bicycle
Feb-08 4 0,5 0 5+ 1 8 70 181 14 19 …of happy hour with tapas
Feb-07 3 0 0 5+ 4 8 70 181 13 10 …of live music at the Wild Spirit
Feb-06 2 0 0 5+ 1 8 70 181 12 10 …we hiked the Robberg peninsula
Feb-05 5 0 0 5+ 3 7 70 181 8 10 …of the Intercap delay
Feb-04 3 0 0 5+ 2 10 70 181 10 14 …we had “the talk” on the beach
Feb-03 5 0 0 5+ 0 6 70 181 12 10 …we hiked through the mud
Feb-02 3 0 0 5+ 0 5 70 181 14 8 …we hiked to the lighthouse
Feb-01 2 0 0 5+ 0 8 70 181 16 0 …we couldnt drink because we had to run
Jan-31 2 0 0 5+ 3 8 70 181 12 10 …we went into the “magic forest” and found the fun bus
Jan-30 3 0,5 0 5+ 1 8 70 181 12 10 …I cycled over the bungee bridge
Jan-29 2 0 0 5+ 3 9 70 181 14 10 …the German cyclist did not recognize me again
Jan-28 4 1 0 5+ 2 8 70 181 8 10 …with nice wind in the back
Jan-27 5 0 0 5+ 0 6 70 181 15 10 …of the surf lesson
Jan-26 3 0 0 5+ 0 5 70 181 10 13 …we climbed the highest dune
Jan-25 2 0 0 5+ 0 9 70 181 34 10 …we looked for the source of the music
Jan-24 2 0 0 5+ 1 7 70 181 17 10 …I shopped the Billabong store
Jan-23 3 0 30 5+ 3 8 70 181 13 10 …of the body surfing
Jan-22 4 2 0 5+ 2 8 70 181 15 10 …of the Westering visit with dogs
Stage 20: Port Elizabeth – Cape of Good Hope (800km)
Jan-21 7 0 0 5+ 3 5 70 181 0 10 …of the hangover
Jan-20 4 0 0 5+ 1 6 70 181 35 10 …of DRC vs. Ghana
Jan-19 6 2,5 0 5+ 0 7 70 181 23 10 …I said WAUW, the ocean’s there
Jan-18 5 0 0 4 0 8 70 181 7 10 …of the German with the business ideas
Jan-17 8 3 0 1 0 8 70 181 14 10 …of the grim arrival over the hills
Jan-16 3 0 0 5+ 3 9 70 181 2 10 …of the waterfall hike
Jan-15 5 0 0 5+ 2 9 70 181 13 10 …of the bath on the kliff
Jan-14 7 1,5 0 5+ 1 9 70 181 11 10 …I cycled in the clouds and discovered fairies
Jan-13 5 2 0 2 0 9 70 181 3 17 …I made a deal and got free dinner
Jan-12 7 2,5 0 0 0 6 70 181 8 0 …I decided to wait for the wind
Jan-11 4 2 0 0 0 7 70 181 8 17 …of the Smitty interview
Jan-10 3 0 0 5 1 8 69 181 0 0 …Oom Gijs played in the speeltuin
Jan-09 7 3 0 5 0 9 69 181 4 0 …of a bit of Dutchness in SA
Jan-08 6 3 0 1 0 7 69 181 9 22 …of the breakfast-talk about S-A politics
Jan-07 5 2 0 5+ 0 9 69 181 8 17 …I arrived in a typical free state boring town
Jan-06 4 0 0 5+ 2 7 69 181 12 17 …of the Dutch group
Jan-05 7 0 0 3 4 8 69 181 20 12
Jan-04 5 0 0 5+ 1 8 69 181 0 12
Jan-03 3 0 0 5+ 2 8 69 181 22 0
Jan-02 2 0 0 5+ 4 8 69 181 21 20
Jan-01 2 0 0 5+ 1 6 69 181 0 20
Dec-31 2 0 0 3 0 9 69 181 20 20 …of New Years
Dec-30 2 0 0 1 0 6 69 181 14 20 …of
Dec-29 3 0 0 5+ 2 8 69 181 0 20
Dec-28 2 0 0 5+ 3 6 69 181 15 0
Dec-27 3 0 0 5+ 0 8 69 181 11 0
Dec-26 4 0 0 5+ 1 8 69 181 0 0 …of the lions
Dec-25 4 0 0 5+ 1 10 69 181 0 0 …I learned how to stay warm in a swimming pool
Dec-24 5 1,5 0 5+ 1 8 68 181 5 0 …of Polish/SA christmas
Dec-23 3 0 0 3 3 8 68 181 10 0 …we met with Glynn
Stage 19: Pretoria – Port Elizabeth (1200km)
Dec-22 5 1 0 3 1 6 68 181 0 0 …of wine-nigth with Pieter
Dec-21 3 2 0 3 0 7 68 181 10 0 …I couldn’t push up the bicycle over the hill to camp
Dec-20 4 1 0 5+ 0 8 68 181 5 0 …we spoke Afrikaans and danced Afrikaans
Dec-19 4 2 0 1 0 8 68 181 10 22 …of the iglo-bungalows
Dec-18 6 3,5 0 0 0 7 68 181 12 6 …of the beautiful nice cold mountain
Dec-17 6 3 250 0 0 9 67 181 8 22 …of the looooooong line
Dec-16 4 1,5 50 3 0 9 67 181 12 7 …of the boobytrap
Dec-15 4 1 0 1 0 8 67 181 12 8 …I camped on the Hippo river
Dec-14 5 3 20 0 0 9 67 181 20 8 …I took the sandy shortcut
Dec-13 5 2 0 0 0 7 67 181 7 24 …I got offered free soap
Dec-12 4 0 0 0 0 8 67 181 10 11 …I cycled to the suburbs
Dec-11 2 0 0 5+ 0 8 66 181 5?? 11 …of the Thai restaurant
Dec-10 3 0 50 5+ 3 7 66 181 25 11 …of the play
Stage 18: Harare – Pretoria (1000km)
Dec-09 4 0 20 2 2 9 66 181 34 11 …I cooked a triple meal
Dec-08 6 0 0 5+ 2 7 66 181 20 11 …of sinterklaas-skype
Dec-07 8 2 0 2 0 6 66 181 30 11 …I reached Harare
Dec-06 7 3 0 1 0 8 66 181 15 0 …of the crazy rain
Dec-05 5 5 0 0 0 8 66 181 6 9 …the rain season started
Dec-04 3 0 0 0 0 9 67 181 30 34 …of the Shameless marathon
Dec-03 5 4 0 0 0 7 67 181 20 34 …the flag broke and it kept getting hotter
Dec-02 4 4 60 2 0 8 67 181 10 10 …of the kiss & ride
Dec-01 4 5 20 0 0 7 67 181 5 3 …I didn’t go to Cape McClear
Nov-30 5 3 0 0 0 8 67 181 6 13 …of Mango, Chips and Soda
Nov-29 5 3 0 2 1 9 67 181 9 0 …I met up with Daniel
Nov-28 6 1,5 10 5+ 0 7 67 181 7 10 …of the pig on the spit
Nov-27 4 0 0 5+ 2 7 67 181 20 5 …of the thunder and lightning
Nov-26 4 0 0 5+ 1 6 67 181 20 5 …we played soccer against the prisoners
Nov-25 3 0 0 5+ 1 7 67 181 20 5 …of the almost full-moon
Nov-24 5 0,5 0 5+ 0 9 67 181 15 5 …my holiday started
Nov-23 6 4 0 5+ 1 6 67 181 10 5 …I searched for Mzoozoozoo
Nov-22 5 2 0 5+ 0 7 67 181 14 6 …of my first meeting with “overlanders”
Nov-21 3 1 0 4 0 7 67 181 7 0 …that Mzungu became Wazungu
Nov-20 3 0 0 5+ 3 7 67 181 20 0 …I got 1TB of movies
Nov-19 4 1,5 0 5+ 1 8 67 181 11 0 …I met Mischa, Maren, Anna, Luke and Jan
Nov-18 6 3 0 1 0 8 67 181 5 4 …of the road with all the trucks
Nov-17 8 2 0 2 0 5 67 181 8 3 …I cycled hangover
Nov-16 3 0 0 5+ 1 9 67 181 55 9 …I discovered Konyagi
Nov-15 5 1 0 5+ 3 8 67 181 13 9 …of Kamisha with the fins
Nov-14 6 3 0 0 0 8 67 181 5 0 …I wanted headwind and uphill
Nov-13 7 3 0 0 0 8 67 181 4 0
Nov-12 4 4 0 5+ 2 6 67 181 7 0 …I spoke to 500 school kids
Stage 17: Dodoma – Lilongwe (800km)
Nov-11 6 0 0 5+ 4 7 67 181 37 2 …we climbed lions rock
Nov-10 7 4 0 5+ 1 8 67 181 14 2 …of the movie night
Nov-09 6 3,5 0 0 0 6 67 181 3 0 …everything broke
Nov-08 5 4 0 0 0 8 67 181 8 7 …of the beautiful road
Nov-07 5 1 0 2 0 9 67 181 5 9 …I met the girls am Tretla
Nov-06 4 1 180 5+ 3 8 67 181 1 0 …of the Mzungu road
Nov-05 2 0 0 5+ 3 10 67 181 38 10 …I replaced my back tire
Nov-04 4 3 0 5+ 0 8 67 181 8 10 …I met the Italians on the tandem
Nov-03 5 1 0 2 1 9 67 181 7 9 …of the sleeping Muzungu road
Nov-02 7 1,5 0 3 3 4 67 181 4 10 …of the mudroad
Nov-01 4 1 0 5+ 4 8 67 181 20 0 …the touch-screen kids
Oct-31 5 1 0 4 2 9 66 181 8 15 …cycling with the Dane in Hell’s Gate
Oct-30 4 0 0 2 2 10 66 181 5 20 …I saw Mt. Longonot again
Oct-29 3 0 0 2 5 11 65 181 0 0 …I waggled like a pinguin
Oct-28 8 0 0 5+ 3 4 65 181 26 0 …of the marathon
Stage 16: Nairobi – Dodoma (800km)
Oct-27 4 0 0 5+ 4 7 65 181 6 0 …of Dutch pancake breakfast
Oct-26 7 3 0 3 2 7 65 181 6 0 …I needed to go to the other side of Nairobi
Oct-25 5 1,5 0 3 0 9 65 181 12 9 …of the 63min half marathon runner
Oct-24 6 4 0 2 2 14 65 181 3 0 …I climbed Mount Kenya
Oct-23 7 0 0 1 7 66 181 4 22 …of the false start
Oct-22 7 0 0 5+ 4 5 66 181 6 22 …the orphanage sang for me
Oct-21 8 0 0 1 0 2 66 181 5 22 …18 hours on a beantruck
Oct-20 6 1,5 0 1 0 6 66 181 5 22 …I made it to Kenya
Oct-19 5 1 0 2 0 10 66 181 6 3 …I was done with Ethiopia
Oct-18 4 2,5 0 1 0 8 66 181 8 13 …of the roadworks
Oct-17 5 4 10 2 0 9 66 181 7 13 …the last hill never came and I cot electrocuted by the shower
Oct-16 7 2,5 0 3 0 3 67 181 4 9 …of the hot springs with cis and ageet
Oct-15 5 2 0 5 0 8 67 181 3 0 …I puked
Oct-14 2 1 0 3 1 8 67 181 5 4 …Ethiopia beat Sudan 2-0
Oct-13 4 0 0 5+ 3 7 67 181 16 0 …of a little romance in Addis
Oct-12 3 0 0 5+ 1 8 67 181 20 0 …of the Holland House
Stage 15: Addis Abeba – Nairobi (1200km)
Oct-11 3 0 0 5+ 1 8 67 181 10 0 …of SNV & GIZ
Oct-10 5 1,5 0 5+ 2 8 67 181 4 0 …of the reception in Addis
Oct-09 3 1 0 5+ 0 9 67 181 0 4 …of the workshop with Cycle for Light
Oct-08 4 1 0 5+ 1 9 67 181 2 2 …I met up with Cycle for Light
Oct-07 8 5 0 0 0 10 67 181 4 3 …of THE GORGE
Oct-06 5 1 0 0 0 10 67 181 4 7 …I chased a kid and judoed him to the ground
Oct-05 5 1 0 3 3 12 67 181 8 10 …a kid chased me with a bullwhip
Oct-04 7 0,5 150 0 0 9 67 181 7 12 …of my best hotel in Ethiopia
Oct-03 5 1 50 4 1 8 67 181 6 2 …of the biogas project
Oct-02 3 0 50 5+ 2 9 67 181 6 11 …of Man U – Cluji
Oct-01 6 1 50 5+ 0 8 67 181 5 11 …I arrived in Bahir Dar
Sep-30 5 1,5 200 0 0 8 67 181 3 2 …the kids started throwing rocks
Sep-29 3 0 150 3 3 9 67 181 13 8 …I cycled up the mountain
Sep-28 3 0 150 2 2 8 67 181 8 8 …of the four sisters
Stage 14: Gondar – Addis Abeba (800km)
Sep-27 4 0 120 2 4 8 67 181 5 8 …of cross-day celebrations
Sep-26 3 0 100 4 2 8 67 181 9 8 …the kids were dancing and singing around
Sep-25 6 1 100 5+ 0 9 67 181 7 8 …of the Dutch tour-group
Sep-24 8 1,5 0 1 0 4 67 181 4 0 …we played with the SAMSUNG
Sep-23 6 1,5 50 2 0 9 67 181 4 0 …of the English class
Sep-22 4 0 0 0 1 7 67 181 5 16 …I took my bicycle to the bathroom
Sep-21 6 0 0 1 0 7 67 181 4 16 …I watched Simpsons
Sep-20 9 4 0 0 0 9 67 181 2 16 …of the fever attack
Sep-19 5 2 0 0 0 10 67 181 3 0 …I took pictures of the fresh rain
Sep-18 8 3,5 0 2 1 9 67 181 2 0 …I crashed in the dark
Sep-17 5 1 0 5+ 1 8 68 181 7 0 …of the workshop in Khartoum
Sep-16 6 0 0 5+ 1 8 68 181 16 7 …my package arrived
Sep-15 3 0 0 5+ 2 6 68 181 5 7 …of the expat life (spinning and BBQ)
Sep-14 5 0 0 0 4 7 68 181 8 7 …of the Egg-hotel
Stage 13: Khartoum – Gondar (800km)
Sep-13 6 0 10 4 4 8 68 181 10 7 …I sat in a western style mall
Sep-12 7 0 0 5+ 3 8 68 181 6 7 …I met only Dutch in Khartoum
Sep-11 10 6 0 0 0 9 68 181 8 7 …I arrived in Khartoum, exhausted
Sep-10 7 7 20 0 0 7 68 181 5 0 …of the driving organs
Sep-09 4 6 10 2 1 9 68 181 5 2 …I met the builders from Darfur
Sep-08 4 0 0 0 4 9 68 181 9 8 …I bought 5 kilos of food
Sep-07 7 5 40 3 1 7 68 181 4 8 …a tornado took my hat
Sep-06 6 7 50 3 0 9 68 181 7 0 …I met the man with the largest moustache of Abri
Sep-05 4 6 30 0 0 7 68 181 2 0 …I was disappointed I could buy water
Sep-04 8 0 50 4 0 5 68 181 5 4 …Sudan felt like a resort
Sep-03 6 0,5 100 5+ 1 7 68 181 3 0 …of the boatride
Sep-02 2 0 30 3 3 7 68 181 12 12 …the Sudan visa was so easy
Stage 12: Aswan – Khartoum (1000km)
Sep-01 2 3 0 0 3 7 68 181 6 12 …I discovered soaked towels for sleeping
Aug-31 2 3 40 2 0 7 68 181 7 7 …I ate pizza in Edfu
Aug-30 3 0 0 3 1 9 68 181 1 0 …I met Karim, relaxed and repaired in Luxor
Aug-29 6 1,5 30 2 0 7 68 181 3 0 …it took them 20 minutes to find my passport
Aug-28 8 4 0 0 1 7 68 181 3 10 …I left my passport 243km back
Aug-27 4 3 0 1 2 8 68 181 7 13 …of the police escort
Aug-26 6 4 0 1 2 8 68 181 7 15 …I checked 5 different hotels
Aug-25 4 3 0 3 1 6 68 181 5 10 …of the CSP plant!
Aug-24 3 3 0 2 0 7 69 181 4 0 …I tried sleeping with floor heating
Stage 11: Cairo – Aswan (900km)
Aug-23 4 0 0 5+ 1 9 69 181 30 0 …we bought a magnet for Evan
Aug-22 4 0 0 5+ 2 6 69 181 22 0 …of the Lebanese restaurant
Aug-21 8 0 10 5+ 3 7 69 181 4 0 …of the Chinese restaurant
Aug-20 5 0 0 5+ 2 9 69 181 3 0 …of the felluca ride
Aug-19 9 2,0 0 2 3 6 69 181 11 7 …I drove into Cairo during Eid
Aug-18 2 0,5 0 2 6 9 69 181 21 0 …I got a cardboard box
Aug-17 5 1,5 0 1 4 7 69 181 17 0 …I camped on the stingy things
Aug-16 5 0,5 20 5+ 2 7 69 181 12 0 …of the book exchange and everybody drove on the wrong side
Aug-15 3 0 40 1 7 9 69 181 20 25 …I tried buying tools for my bike
Aug-14 2 0 120 1 6 10 69 181 25 25 …I ate a broodje frikandel
Aug-13 7 0 70 0 5 4 + nap 69 181 19 25 …the boat did not leave on Monday
Aug-12 7 2,5 50 2 0 5 69 181 15 0 …of my first negative couchsurf experience
Aug-11 4 1 40 0 3 9 69 181 14 0 …of the flood, when life gives you lemons
Aug-10 4 0 20 5+ 2 9 69 181 14 10 …I lost my wallet
Aug-09 4 0 0 5+ 3 8 69 181 30 10 …David Rudisha set a new 800m WR
Stage 8, 9 & 10: Antalya (900km)
Aug-08 3 2,5 0 5+ 2 8 69 181 15 10 …I ran into Ralf and Anne
Aug-07 4 3 0 1 3 10 69 181 20 0 …I sat at the Baklava-balcony
Aug-06 3 2 0 1 3 9 69 181 0 0 …we talked about Helsingor
Aug-05 3 1,5 0 2 3 7 69 181 13 0 …I did a photoshoot during magic hour
Aug-04 4 1,0 0 5+ 4 8 69 181 7 0 …we rented a soccer court between 02:00 and 03:00
Aug-03 2 1,5 0 1 4 9 69 181 12 0 …I met the kebab-turk from Sittard
Aug-02 3 0,5 0 2 3 9 69 181 11 0 …I shipped my winter-coat back to Holland
Stage 7: Istanbul – Antalya (700km) actual 650km
Aug-01 3 0 0 5+ 4 9 69 181 10 0 …I went into a mosk for the first time
Jul-31 5 0 0 5+ 4 9 69 181 19 0 …I ran into Selcuk in the street
Jul-30 8 0 0 2 2 6 69 181 9 0 …a car drove over my camera
Jul-29 5 5 0 2 4 7 69 181 20 0 …I slept on glass
Jul-28 6 4 0 5+ 4 8 69 181 6 0 …of my first Turkish family dinner
Jul-27 3 4 0 0 4 10 69 181 8 0 …I almost reached Greece
Jul-26 5 2 0 5 3 5 69 181 10 0 …I shipped my driver license to the UK
Jul-25 4 2,5 0 5+ 3 7 69 181 10 0 …I slept in a Roman amphitheater
Jul-24 3 3,5 0 5+ 1 7 70 181 5 0 …a jounalist called me a tall, dark haired rider
Jul-23 2 0 0 5+ 5 9 70 181 7 0 …I felt like a tourist for the first time
Jul-22 5 0 0 5+ 0 5 70 181 11 0 …I was explained about the art of living
Jul-21 3 0 0 5+ 1 7 70 181 2 0 …the pie wanted to fly
Jul-20 5 0 0 5+ 0 8 70 181 1 0 …I was a VIP at a festival
Jul-19 3 0 80 5+ 3 7 70 181 5 0 …the bus didn’t want to stop at the airport
Jul-18 3 1,5 0 1 3 8 70 181 9 0 …I recharged at a swimming pool
Jul-17 4 1 20 3 6 9 70 181 5 0 …the mountain appeared to be no mountain
Jul-16 6 3 0 1 2 8 70 181 5 0 …I cycled 62km/h
Jul-15 5 1 0 5+ 3 4 70 181 9 0 …the dogs started to attack
Jul-14 4 0 0 5+ 1 9 70 181 30 0 …Sander and Sanne took me to EXIT
Stage 6: Belgrade – Istanbul (900km) actual 1062km
Jul-13 8 1 0 5+ 1 4 70 181 12 0 …I met Strawberry
Jul-12 4 0 0 5+ 2 7 70 181 25 0 …we posed like windturbines at EXIT
Jul-11 3 0 0 5+ 3 7 70 181 8 0 …of the Serbian TV interview
Jul-10 3 4 0 5 2 9 70 181 10 0 …the Serbian border control wished me lions and sharks
Jul-09 5 2 50 2 2 8 70 181 15 0 …we had a evening stroll in Baja
Jul-08 3 3 40 1 4 5 70 181 16 0 …of the mosquitos, aaaaaagggghhhrrr!
Jul-07 3 0 80 5+ 3 8 70 181 20 0 …we had a discussion about 3D printers and LEGO
Jul-06 4 3,5 0 4 3 8 70 181 22 0 …I met Kuba for the first time
Jul-05 6 1,5 0 2 2 9 70 181 22 0 …I camped on a golfcourse
Jul-04 3 0 0 5+ 3 9 70 181 19 0 …I went swimming with Katharina
Jul-03 4 3 0 5+ 1 8 70 181 17 0 …I had a drink next to the solar nuclear power station
Jul-02 3 2 0 1 4 10 70 181 19 0 …it was so hot I needed a haircut
Jul-01 2 0 0 3 6 9 71 181 0 0 …I repaired my air-mattress in the swimming pool
Jun-30 7 3,5 0 3 1 8 71 181 17 0 …I arrived at Hannah’s mountain resort
Jun-29 3 1,5 0 2 2 8 71 181 15 0 …I caught up with Elisa in Passau
Stage 5: Munich – Belgrade (1200km) actual 1207km
Jun-28 6 0 0 5+ 2 8 71 181 0 0 …we saw renewable energy Germany from up above
Jun-27 5 1 0 2 1 8 + nap 71 181 10 0 …of the German beergarden
Jun-26 3 1,5 0 5+ 1 8 71 181 10 0 …I got into a cheerleading practise
Jun-25 5 1 0 5+ 4 6 71 181 14 0 …of the workshop at the Berufsschule
Jun-24 8 0 0 5+ 4 6 + nap 70 181 25 0 …I was on SWR3
Jun-23 7 0 0 5+ 0 5 70 181 15 0 …the Germans won
Jun-22 6 0 0 5+ 0 8 70 181 40 0 …I got drunken (German wordplay) at Umsonst und Draussen
Jun-21 4 2 0 3 3 8 70 181 3 0 …of a nice cafe in Stuttgart with Daniela
Jun-20 3 1,5 0 5+ 2 8 70 181 8 0 …I finally met Nico’s granddad
Jun-19 5 1,5 20 2 1 6 + nap 70 181 20 0 …my bike was baptized Miss VOLTA
Jun-18 4 1 0 4 2 9 71 181 7 0 …of the 22% steep hill
Jun-17 5 0 0 5+ 3 6 + nap 71 181 15 0 …Holland was kicked out of EURO2012
Jun-16 3 1,5 0 5+ 1 7 71 181 20 0 …Vera, Janna and me partied next to the Rhine
Jun-15 6 0 0 5+ 4 6 71 181 10 0 …my sister cooked for me
Jun-14 5 0,5 0 5+ 4 8 71 181 15 0 …I caught up with a lot of people
Jun-13 6 0,5 0 5+ 2 7 71 181 0 0 …I ate a Bosche Bol with my sister
Jun-12 4 0,5 0 5+ 4 6 + nap 71 181 10 0 …I met an astronaut and a politician
Jun-11 3 0,5 0 5+ 3 9 71 181 0 0 …my brother cycled along
Stage 4: Amsterdam – Munich (1000km) actual 1141km
Jun-10 4 0 0 5+ 3 8 71 181 5 0 …of the beautiful Dutch spring in Amsterdam
Jun-09 2 0 0 5+ 2 6 71 181 12 0 …the Netherlands lost from Denmark
Jun-08 3 0,5 0 5+ 2 5 71 181 15 0 …Gerard cycled along to the workshop in Driehuis
Jun-07 4 1 0 5+ 4 4 71 181 7 0 …I cycled the Afsluitdijk for the first time
Jun-06 5 1 0 5+ 2 7 71 181 6 0 …I ate a Vietnamese Loempia and a haring
Jun-05 4 0,5 0 5+ 1 6 71 181 0 0 …the Dalfser Oprechte Courant wrote about me
Jun-04 3 0,5 0 5 4 8 71 181 4 0 …I couchsurfed in the Netherlands
Jun-03 3 0,5 0 5+ 2 8 71 181 0 0 …my bike got a flag and a horn
Jun-02 3 0,5 0 5+ 1 4 71 181 0 0 …of the slipcursus with my family
Jun-01 2 0 0 5+ 5 8 72 181 20 0 …of my first chillax day at Luuk’s place after 23 days on the road
May-31 4 0 0 5+ 1 7 72 181 4 0 …I was on stage with Charles Groenehuizen
May-30 3 0,5 0 5 3 8 72 181 16 0 …we planned to customize my bicycle
May-29 2 1 0 4 4 7 72 181 14 0 …of the special beers in Apeldoorn
May-28 3 2,5 0 5+ 4 9 72 181 20 0 …I entered home territory
May-27 6 3 0 3 2 7 72 181 18 0 …I wanted to cycle more than 200km
May-26 4 4 0 4 1 7 72 181 7 0 …I saw the RopaRun in Hamburg
May-25 4 3 0 2 0 8 72 181 15 0 …I played footgolf
May-24 4 3 0 5+ 3 9 72 181 18 0 …a landmower (??) woke me up in the morning
May-23 5 3 0 5+ 2 5 73 181 8 0 …of renewable energy Island Samsø
May-22 7 2 0 5+ 3 5 73 181 18 0 …I met Energy Crossroads and cycled into the Danish nigth with Eskild
May-21 6 1 0 5+ 2 6 73 181 15 0 …I met the Danish minister of buildings, energy and climate
Stage 3: Copenhagen – Amsterdam (900km) Actual: 1748
May-20 3 1 0 5+ 2 7 73 181 5 0 …I really said goodbye to Copenhagen
May-19 4 3 0 5+ 0 5 73 181 20 0 …we crossed the Øresund by boat
May-18 6 3 0 0 3 9 73 181 15 0 …I replaced my bidon with a beer
May-17 7 2 30 2 0 9 73 181 20 0 …I slept underneath a wind turbine
May-16 4 2,5 0 2 4 7 73 181 13 0 …my bike got some marathon plus tires
May-15 4 2 0 1 4 7 73 181 12 0 …I tried sleeping without a tent
May-14 4 2 0 5+ 0 8 73 181 9 0 …of the small wind-turbines
May-13 6 2 0 5+ 1 6 73 181 14 0 …with the interview with the watch-enthusiast
Stage 2: Stockholm – Copenhagen (700km) Actual: 775
May-12 2 3 0 5+ 1 6 73 181 8 0 …of the official opening of the e-bike shop
May-11 3 2 0 5+ 2 6 73 181 2 0 …of my first flat tire
May-10 6 2 0 2 2 7 73 181 12 0 …it rained but I found a host
May-9 5 1,5 60 0 1 7 73 181 10 0 …I weighted my bike in tonnes
May-8 4 2,5 0 5+ 1 9 73 181 12 0 …I met up with the ultimate unicyclist
May-7 3 1 0 0 1 8 73 181 25 0 …I camped on a soccer pitch
May-6 3 0 0 5+ 1 8 73 182 0 0 …of family obligations
May-5 3 0 1 5+ 1 8 73 183 0 0 …of family obligations
May-4 3 0 2 5+ 1 8 73 184 0 0 …of family obligations
May-3 3 0 3 5+ 1 8 73 185 0 0 …of family obligations
May-2 3 0 4 5+ 1 8 73 186 0 0 …of family obligations
May-1 3 0 5 5+ 1 8 73 187 0 0 …of family obligations
Apr-30 3 0 6 5+ 1 8 73 188 0 0 …of family obligations
Apr-29 3 0 7 5+ 1 8 73 189 0 0 …of family obligations
Apr-28 4 2 0 5+ 2 8 73 181 0 0 …I stayed over at a nice Swedish family
Apr-27 5 1,5 0 2 3 8 73 181 15 0 …I used the WiFi of a church
Apr-26 4 2 0 5+ 2 9 73 181 7 0 …I cycled 5km in the opposite direction and met the unicyclist
Apr-25 5 1 0 0 1 7 73 181 21 0 …my legs were full of pap
Apr-24 7 2 0 2 0 7 73 181 0 0 …I needed to repair my bike
Apr-23 4 2,5 0 3 2 5 73 181 7 0 …I crossed the polar circle and was on the radio
Apr-22 0 0 0 5+ 4 8 73 181 4 0 …Urpo gave me the good contacts for Sweden
Apr-21 2 1 50 5+ 2 8 73 181 11 0 …I was instructed to beat myself with branches in the sauna
Apr-20 2 0 0 5+ 5 10 73 181 11 0 …I ate rendeer meat
Apr-19 3 2 0 5+ 0 9 73 181 15 0 …my knee started to hurt
Apr-18 5 1,5 0 0 0 8 73 181 10 0 …I fell off my bike
Apr-17 5 1,5 0 2 2 8 73 181 15 0 …I decided to put plastic around my shoes
Apr-16 4 0 0 5+ 5 5 73 181 40 0 …of the first workshop
Apr-15 3 0 0 5+ 1 10 73 181 0 0 …I visited my dreamhouse
Apr-14 7 1 0 5 0 7 73 181 19 0 …I felt like a hero
Apr-13 8 0,5 0 3 0 8 73 181 0 0 …of the North Cape tunnel
Apr-12 2 0,5 0 2 2 9 73 181 25 0 …I left the North Cape
Stage 1: North Cape – Stockholm (1700km) – actual 1861km

2 comments

  1. Maudje

    Leuk! Had deze pagina’s nog niet ontdekt, maar mam wijst me er net op! Dikste knuffel! Je zussie…

  2. Maiju

    Are you hoping to get taller during the trip? I really doubt biking will add any extra centimeters ;)

Comments have been disabled.